<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNICEF FieldNotes &#187; Child Survival</title>
	<atom:link href="http://fieldnotes.unicefusa.org/category/child-survival-2/feed" rel="self" type="application/rss+xml" />
	<link>http://fieldnotes.unicefusa.org</link>
	<description>Blogging on our child survival work In the field</description>
	<lastBuildDate>Thu, 16 May 2013 22:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lenny Kravitz: Help Vaccinate Every Child</title>
		<link>http://fieldnotes.unicefusa.org/2013/05/lenny-kravitz-vaccinate-every-child.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenny-kravitz-vaccinate-every-child</link>
		<comments>http://fieldnotes.unicefusa.org/2013/05/lenny-kravitz-vaccinate-every-child.html#comments</comments>
		<pubDate>Mon, 06 May 2013 13:48:00 +0000</pubDate>
		<dc:creator>Lenny Kravtiz, UNICEF Supporter</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Lenny Kravitz]]></category>
		<category><![CDATA[vaccinations]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=11464</guid>
		<description><![CDATA[<p>Thirty years ago, only one out of five children were immunized against killer diseases like measles and polio. Throughout the developing world, millions of children were dying of illnesses that had all but disappeared in the world’s wealthier countries. Since then, a near miracle has taken place. Now, four out of five children are protected by vaccines. Polio is on the verge of elimination. Measles and tetanus deaths have been reduced dramatically. This miracle did not happen by itself.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/05/lenny-kravitz-vaccinate-every-child.html">Lenny Kravitz: Help Vaccinate Every Child</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/05/lenny-kravitz-vaccinate-every-child.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Lives on World Malaria Day</title>
		<link>http://fieldnotes.unicefusa.org/2013/04/help-save-lives-on-world-malaria-day.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-save-lives-on-world-malaria-day</link>
		<comments>http://fieldnotes.unicefusa.org/2013/04/help-save-lives-on-world-malaria-day.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:34:22 +0000</pubDate>
		<dc:creator>Annette Apitz, UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inspired Gifts]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[bed nets]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquito nets]]></category>
		<category><![CDATA[World Malaria Day]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=11185</guid>
		<description><![CDATA[<p>Too many children—one every 60 seconds—are still dying from malaria. Insecticide-treated bed nets, along with anti-malarial drugs, are among the most effective, simple and low-cost tools to keep children from getting this deadly, yet preventable, disease. As the world’s largest provider of mosquito nets, UNICEF is doing everything it can to have every child sleep under a lifesaving bed net. This World Malaria Day—and any day—you can help save lives by purchasing bed nets or anti-malarial drugs for children in need.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/04/help-save-lives-on-world-malaria-day.html">Saving Lives on World Malaria Day</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/04/help-save-lives-on-world-malaria-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks a Million+, American Airlines Employees and Customers!</title>
		<link>http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-for-good-on-american-airlines-has-another-banner-year</link>
		<comments>http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:56:43 +0000</pubDate>
		<dc:creator>UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Change for Good]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=10885</guid>
		<description><![CDATA[<p>Let’s hear it for the Champions! For the fourth year in a row, American Airlines flight attendant volunteers and Admirals Club staff — known as “Champions for Children” — collected donations from generous American Airlines customers that totaled more than $1 million. 
In all, $1,185,739.82 was raised in 2012 through UNICEF’s Change for Good program on American Airlines. A global campaign launched by UNICEF in 1987, Change for Good converts airline travelers’ donations of currency — dollars, Euros, pesos, reais — into lifesaving services for vulnerable children. American Airlines customers have donated nearly $9 million through Change for Good since 1994.  
</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html">Thanks a Million+, American Airlines Employees and Customers!</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Maternal and Neonatal Tetanus</title>
		<link>http://fieldnotes.unicefusa.org/2013/03/fighting-maternal-and-neonatal-tetanus.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fighting-maternal-and-neonatal-tetanus</link>
		<comments>http://fieldnotes.unicefusa.org/2013/03/fighting-maternal-and-neonatal-tetanus.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:31:41 +0000</pubDate>
		<dc:creator>UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Field Visits]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[UNICEF in the Field]]></category>
		<category><![CDATA[Kiwanis International]]></category>
		<category><![CDATA[maternal and neonatal tetanus]]></category>
		<category><![CDATA[The Eliminate Project]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=10408</guid>
		<description><![CDATA[<p>Kuajok feels like the middle of nowhere.
Our journey began with an hour and half flight from South Sudan’s capital city Juba to the town of Aweil. From Aweil we drove nearly five hours on dusty potholed roads. At times our driver would slow down to 6 miles an hour to maneuver the massive craters.
I was in South Sudan to observe a seven-day immunization campaign supported by UNICEF and partners, including Kiwanis International. The Eliminate Project, a partnership between Kiwanis International and UNICEF, aims to protect women and their future newborns around the world from maternal and neonatal tetanus. The goal is to eliminate maternal and neonatal tetanus worldwide by 2015.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/03/fighting-maternal-and-neonatal-tetanus.html">Fighting Maternal and Neonatal Tetanus</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/03/fighting-maternal-and-neonatal-tetanus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity Africa Forum in Delaware</title>
		<link>http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-opportunity-africa-forum-in-delaware</link>
		<comments>http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:50:21 +0000</pubDate>
		<dc:creator>Martin Rendón, UNICEF USA</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Believe in Zero]]></category>
		<category><![CDATA[child survival]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=10147</guid>
		<description><![CDATA[<p>Last week, U.S. Senator Chris Coons (D-DE) convened a forum called “Opportunity Africa: 2013” at Delaware State University in Dover, Delaware. The conference brought together interested citizens of Delaware with individuals from government and the private sector who work on a range of issues related to Africa. Topics included trade, business, security, geopolitics, international development and humanitarian issues. The momentum to save children that is coming from Africa is notable, as Africa’s leaders seek partners and support in the effort to get to ZERO preventable child deaths.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html">The Opportunity Africa Forum in Delaware</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Field Visit: Working with Zonta in Rwanda</title>
		<link>http://fieldnotes.unicefusa.org/2013/02/zonta-and-unicef-in-rwanda-mother-to-child-transmission-of-hiv.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zonta-and-unicef-in-rwanda-mother-to-child-transmission-of-hiv</link>
		<comments>http://fieldnotes.unicefusa.org/2013/02/zonta-and-unicef-in-rwanda-mother-to-child-transmission-of-hiv.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:29:12 +0000</pubDate>
		<dc:creator>Kristi Burnham, UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Field Visits]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[UNICEF in the Field]]></category>
		<category><![CDATA[field visit]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[PMTCT]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=10099</guid>
		<description><![CDATA[<p>Last week, I had the privilege of visiting one of the most beautiful countries on earth, Rwanda. I was there with delegates from the U.S. Fund for UNICEF’s longstanding partner, Zonta International—a global organization working to advance the status of women worldwide. Zonta has chosen to invest in the futures of women and children in Rwanda by supporting UNICEF’s work to prevent mother to child transmission of HIV and prevent gender-based violence. Together, Zonta International, UNICEF and its many partners are working toward—and are on track to reaching—a generation in Rwanda born free from HIV by 2015.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/02/zonta-and-unicef-in-rwanda-mother-to-child-transmission-of-hiv.html">Field Visit: Working with Zonta in Rwanda</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/02/zonta-and-unicef-in-rwanda-mother-to-child-transmission-of-hiv.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving the Lives of Children in Jamaica</title>
		<link>http://fieldnotes.unicefusa.org/2013/02/improving-the-lives-of-children-in-jamaica.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-the-lives-of-children-in-jamaica</link>
		<comments>http://fieldnotes.unicefusa.org/2013/02/improving-the-lives-of-children-in-jamaica.html#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:21:16 +0000</pubDate>
		<dc:creator>UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[UNICEF in the Field]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=9848</guid>
		<description><![CDATA[<p>Many of us see Jamaica as an island paradise, the birthplace of Reggae music, and home to world class athletes. But Jamaica is not perfect: The country is home to one of the world’s greatest wealth disparities and has one of the highest homicide rates. These harsh realities create a difficult environment for children. I recently had the privilege of hearing UNICEF Jamaica Representative Robert Fuderich speak about UNICEF’s programs in Jamaica, and attending this event further deepened my appreciation for UNICEF’s work.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/02/improving-the-lives-of-children-in-jamaica.html">Improving the Lives of Children in Jamaica</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/02/improving-the-lives-of-children-in-jamaica.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates’ Annual Letter and UNICEF</title>
		<link>http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-gates-annual-letter-and-unicef</link>
		<comments>http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:34:46 +0000</pubDate>
		<dc:creator>Caryl M. Stern, UNICEF USA President and CEO</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[Jim Grant]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=9706</guid>
		<description><![CDATA[<p>Bill Gates released his “annual letter” today, presenting a candid take on the work and learnings of his foundation. His 2013 focus? Measurement. Gates cites UNICEF and its beloved former Executive Director James Grant as “the best example of picking an important goal and using measurement to achieve it.” Though Grant is not a household name, Gates maintains that “(his) impact on the world is as significant as any profit-driven leader like Henry Ford or Thomas Watson.”</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html">Bill Gates’ Annual Letter and UNICEF</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 2013 Humanitarian Action Report</title>
		<link>http://fieldnotes.unicefusa.org/2013/01/the-2013-humanitarian-action-report.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2013-humanitarian-action-report</link>
		<comments>http://fieldnotes.unicefusa.org/2013/01/the-2013-humanitarian-action-report.html#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:38:16 +0000</pubDate>
		<dc:creator>Annette Apitz, UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[UNICEF in the Field]]></category>
		<category><![CDATA[emergency relief]]></category>
		<category><![CDATA[Humanitarian Action Report]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=9543</guid>
		<description><![CDATA[<p>You’ve probably heard about the ongoing conflict in Syria. Or the typhoon that struck the Philippines. Or the food crisis in the Sahel region of Africa. But did you know that UNICEF responded to some 200 other emergencies last year? Each year, UNICEF publishes the Humanitarian Action Report, which provides a snapshot of emergencies around the world and describes what needs to be done to help children in their path. </p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/01/the-2013-humanitarian-action-report.html">The 2013 Humanitarian Action Report</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/01/the-2013-humanitarian-action-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF’s Year in Review</title>
		<link>http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unicefs-year-in-review</link>
		<comments>http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:07:40 +0000</pubDate>
		<dc:creator>Annette Apitz, UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[UNICEF in the Field]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=9261</guid>
		<description><![CDATA[<p>As 2013 begins, it’s a good time to look back on the year gone by. For UNICEF, 2012 was filled with immense challenges—all of which we met head-on. But this year was also one in which great strides were made for child survival. Watch the Year in Review video to see some of the highlights of UNICEF’s work in 2012.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html">UNICEF’s Year in Review</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
