<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNICEF FieldNotes &#187; child survival</title>
	<atom:link href="http://fieldnotes.unicefusa.org/tag/child-survival/feed" rel="self" type="application/rss+xml" />
	<link>http://fieldnotes.unicefusa.org</link>
	<description>Blogging on our child survival work In the field</description>
	<lastBuildDate>Thu, 16 May 2013 22:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thanks a Million+, American Airlines Employees and Customers!</title>
		<link>http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-for-good-on-american-airlines-has-another-banner-year</link>
		<comments>http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:56:43 +0000</pubDate>
		<dc:creator>UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Change for Good]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=10885</guid>
		<description><![CDATA[<p>Let’s hear it for the Champions! For the fourth year in a row, American Airlines flight attendant volunteers and Admirals Club staff — known as “Champions for Children” — collected donations from generous American Airlines customers that totaled more than $1 million. 
In all, $1,185,739.82 was raised in 2012 through UNICEF’s Change for Good program on American Airlines. A global campaign launched by UNICEF in 1987, Change for Good converts airline travelers’ donations of currency — dollars, Euros, pesos, reais — into lifesaving services for vulnerable children. American Airlines customers have donated nearly $9 million through Change for Good since 1994.  
</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html">Thanks a Million+, American Airlines Employees and Customers!</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/04/change-for-good-on-american-airlines-has-another-banner-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity Africa Forum in Delaware</title>
		<link>http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-opportunity-africa-forum-in-delaware</link>
		<comments>http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:50:21 +0000</pubDate>
		<dc:creator>Martin Rendón, UNICEF USA</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Believe in Zero]]></category>
		<category><![CDATA[child survival]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=10147</guid>
		<description><![CDATA[<p>Last week, U.S. Senator Chris Coons (D-DE) convened a forum called “Opportunity Africa: 2013” at Delaware State University in Dover, Delaware. The conference brought together interested citizens of Delaware with individuals from government and the private sector who work on a range of issues related to Africa. Topics included trade, business, security, geopolitics, international development and humanitarian issues. The momentum to save children that is coming from Africa is notable, as Africa’s leaders seek partners and support in the effort to get to ZERO preventable child deaths.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html">The Opportunity Africa Forum in Delaware</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/02/the-opportunity-africa-forum-in-delaware.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates’ Annual Letter and UNICEF</title>
		<link>http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-gates-annual-letter-and-unicef</link>
		<comments>http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:34:46 +0000</pubDate>
		<dc:creator>Caryl M. Stern, UNICEF USA President and CEO</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[Jim Grant]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=9706</guid>
		<description><![CDATA[<p>Bill Gates released his “annual letter” today, presenting a candid take on the work and learnings of his foundation. His 2013 focus? Measurement. Gates cites UNICEF and its beloved former Executive Director James Grant as “the best example of picking an important goal and using measurement to achieve it.” Though Grant is not a household name, Gates maintains that “(his) impact on the world is as significant as any profit-driven leader like Henry Ford or Thomas Watson.”</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html">Bill Gates’ Annual Letter and UNICEF</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/01/bill-gates-annual-letter-and-unicef.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UNICEF’s Year in Review</title>
		<link>http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unicefs-year-in-review</link>
		<comments>http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:07:40 +0000</pubDate>
		<dc:creator>Annette Apitz, UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[UNICEF in the Field]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=9261</guid>
		<description><![CDATA[<p>As 2013 begins, it’s a good time to look back on the year gone by. For UNICEF, 2012 was filled with immense challenges—all of which we met head-on. But this year was also one in which great strides were made for child survival. Watch the Year in Review video to see some of the highlights of UNICEF’s work in 2012.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html">UNICEF’s Year in Review</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2013/01/unicefs-year-in-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The UNICEF Snowflake: A Symbol of Hope</title>
		<link>http://fieldnotes.unicefusa.org/2012/11/the-unicef-snowflake-a-symbol-of-hope.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-unicef-snowflake-a-symbol-of-hope</link>
		<comments>http://fieldnotes.unicefusa.org/2012/11/the-unicef-snowflake-a-symbol-of-hope.html#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:50:26 +0000</pubDate>
		<dc:creator>Michael Sandler, UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[UNICEF Snowflake]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=8193</guid>
		<description><![CDATA[<p>On November 18, a magnificent crystal ornament began to illuminate the heart of Manhattan from high overhead at 5th Avenue and 57th Street. Enormous and delicate, the 3,300 pound UNICEF Snowflake is 28 feet tall and 23 feet wide and contains 16,000 individual crystal prisms. This glittering emblem and its crystals represent an inspired and committed community who have pledged to safeguard the world's children. Like many events in New York during this holiday season, the raising of the UNICEF Snowflake inspires both celebration and contemplation. And while the appearance of the Snowflake symbolizes the commencement of the holiday season and serves as a tribute to UNICEF’s lifesaving work, it is also an acknowledgement of how far we still have to go.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2012/11/the-unicef-snowflake-a-symbol-of-hope.html">The UNICEF Snowflake: A Symbol of Hope</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2012/11/the-unicef-snowflake-a-symbol-of-hope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Awareness about Proper Sanitation</title>
		<link>http://fieldnotes.unicefusa.org/2012/11/unicefraising-awareness-about-proper-sanitation.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unicefraising-awareness-about-proper-sanitation</link>
		<comments>http://fieldnotes.unicefusa.org/2012/11/unicefraising-awareness-about-proper-sanitation.html#comments</comments>
		<pubDate>Sun, 18 Nov 2012 15:13:34 +0000</pubDate>
		<dc:creator>Cathy Raines, UNICEF USA</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=8171</guid>
		<description><![CDATA[<p>It’s hard to imagine not having a toilet. But about 2.5 billion people around the world do not even have a basic pit latrine. And not having a toilet is a much bigger problem than just the lack of comfort and convenience. UNICEF estimates that 2 million children die every year from pneumonia and diarrhea—and these two illnesses can be largely prevented with safe drinking water and improved sanitation and hygiene. Without proper toilets, water and the environment become contaminated, and diseases like diarrhea spread more rapidly. Having a toilet, along with improving sanitation practices such as handwashing, can keep children alive.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2012/11/unicefraising-awareness-about-proper-sanitation.html">Raising Awareness about Proper Sanitation</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2012/11/unicefraising-awareness-about-proper-sanitation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Global Handwashing Day!</title>
		<link>http://fieldnotes.unicefusa.org/2012/10/celebrate-global-handwashing-day.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrate-global-handwashing-day</link>
		<comments>http://fieldnotes.unicefusa.org/2012/10/celebrate-global-handwashing-day.html#comments</comments>
		<pubDate>Mon, 15 Oct 2012 17:12:29 +0000</pubDate>
		<dc:creator>Annette Apitz, UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[handwashing]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[pneumonia]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=7586</guid>
		<description><![CDATA[<p>Global Handwashing Day is a day started five years ago to promote and raise awareness about one of the easiest, yet most important, hygiene practices. Handwashing is a simple thing most of us do every day, but washing hands actually saves lives. Each year, diarrheal diseases and pneumonia kill almost 3.5 million children under five in developing countries. Our hands are the principal carriers of disease-causing germs, and if widely practiced, it is estimated that handwashing with soap could avert 1 million of those deaths. 
That's why the Global Public-Private Partnership for Handwashing, founded by UNICEF and other partners, is encouraging the world to help promote handwashing with soap.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2012/10/celebrate-global-handwashing-day.html">Celebrate Global Handwashing Day!</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2012/10/celebrate-global-handwashing-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological innovations put Uganda on track to reduce child mortality</title>
		<link>http://fieldnotes.unicefusa.org/2012/08/uganda-innovation-child-mortality-fight-aids.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uganda-innovation-child-mortality-fight-aids</link>
		<comments>http://fieldnotes.unicefusa.org/2012/08/uganda-innovation-child-mortality-fight-aids.html#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:16:22 +0000</pubDate>
		<dc:creator>UNICEF USA</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=6191</guid>
		<description><![CDATA[<p>I recently had the opportunity to participate in a discussion with UNICEF Uganda Deputy Representative, May Anyabolu. Anyabolu gave a passionate presentation about Uganda’s history of conflict, the realities of everyday life, and UNICEF’s various programs and initiatives.
Among many other initiatives, UNICEF and partners have created programs to reduce school drop-out rates, reach children in Uganda’s most isolated areas, and establish youth networking organizations. In addition, the installation of ‘Digital Drums’—rugged computers made from locally available oil drums—have served as a way to promote sustainability and make youth friendly content, along with games and reading materials, accessible to young people. Through mTrac, a nationwide SMS-based disease and medicine tracking system, community health workers as well as everyday citizens can text to a hotline to report theft, corruption and shortages. </p><p>The post <a href="http://fieldnotes.unicefusa.org/2012/08/uganda-innovation-child-mortality-fight-aids.html">Technological innovations put Uganda on track to reduce child mortality</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2012/08/uganda-innovation-child-mortality-fight-aids.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helping the children of Mali</title>
		<link>http://fieldnotes.unicefusa.org/2012/07/helping-the-children-of-mali.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-the-children-of-mali</link>
		<comments>http://fieldnotes.unicefusa.org/2012/07/helping-the-children-of-mali.html#comments</comments>
		<pubDate>Thu, 05 Jul 2012 16:53:45 +0000</pubDate>
		<dc:creator>Annette Apitz, UNICEF USA</dc:creator>
				<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Sahel Crisis]]></category>
		<category><![CDATA[U.S. Fund Support]]></category>
		<category><![CDATA[UNICEF in the Field]]></category>
		<category><![CDATA[child survival]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[therapeutic food]]></category>
		<category><![CDATA[vaccinations]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=5621</guid>
		<description><![CDATA[<p>This week America celebrates its independence.  But  many people in the world do not even enjoy the most basic freedoms, like having a place to live, food to eat, clean water to drink and access to healthcare.  If you’ve been visiting our website, you know that the Sahel region in Africa is a place where even the most basic needs for survival are not being met. UNICEF has been tracking the situation in Mali and the rest of the Sahel region and is doing everything it can to save the children and families of Mali. Here is some of the work that UNICEF has been doing.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2012/07/helping-the-children-of-mali.html">Helping the children of Mali</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2012/07/helping-the-children-of-mali.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caryl Stern: Keeping the promise</title>
		<link>http://fieldnotes.unicefusa.org/2012/06/caryl-stern-keeping-the-promise.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caryl-stern-keeping-the-promise</link>
		<comments>http://fieldnotes.unicefusa.org/2012/06/caryl-stern-keeping-the-promise.html#comments</comments>
		<pubDate>Fri, 22 Jun 2012 18:28:56 +0000</pubDate>
		<dc:creator>Caryl M. Stern, UNICEF USA President and CEO</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[U.S. Fund People]]></category>
		<category><![CDATA[Believe in Zero]]></category>
		<category><![CDATA[child survival]]></category>

		<guid isPermaLink="false">http://fieldnotes.unicefusa.org/?p=5528</guid>
		<description><![CDATA[<p>Zero has never been closer. Last week, more than 700 leaders from 80 countries came to Washington, D.C. to pledge to work together to end preventable child deaths within a generation. I felt deeply proud to see so many people bolstering the fight for child survival. Ending preventable child deaths takes hard work, advocacy, persistence, and endless amounts of energy. Let’s use the invigoration of last week to propel our mission forward. There will be setbacks, of course, and there will be emergencies and other unforeseen events that demand our attention. But we cannot allow ourselves to stray from our top priority — reaching a day when zero young lives are lost to preventable causes.</p><p>The post <a href="http://fieldnotes.unicefusa.org/2012/06/caryl-stern-keeping-the-promise.html">Caryl Stern: Keeping the promise</a> appeared first on <a href="http://fieldnotes.unicefusa.org">UNICEF FieldNotes</a>.</p>]]></description>
		<wfw:commentRss>http://fieldnotes.unicefusa.org/2012/06/caryl-stern-keeping-the-promise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
